Inox range
An assortment of industrial steam generators up to 40KW . Our steam…Chattanooga range
Steam generators, ironing tables, wet and dry vacs designed and…Domestic range
From the steam ironing station to the innovative Aida (tested by the…Special applications
In this section you will find special applications for our cleaning's…Kit
Kits of accessories for cleaning studied, designed and produced by…- Home Page ›
- Products ›
- Inox Range ›
- STEAM BOX VAC INDUSTRIAL
Inox range
STEAM BOX VAC INDUSTRIAL
13,9 - 17,5 - 24,7 - 31,9 - 39,1 kWTHREE-PHASE STEAM GENERATOR with stainless steel chassis and body, watertight IPX5, automatic refilling system with electromechanical water level control inside the boiler - True Temp, detergent injection, combined with a THREE-PHASE wet/dry vac equipped with a float, with direct connection for water supply and low voltage control panel.
Digital device with pressure gauge and hour meter. Standard overheated water injection.
Tool kit
Technical Data
| Boiler | Stainless steel AISI 304 (with interchangeable heating element PATENT) |
| Body | Stainless steel AISI 304 BA |
| Boiler volume | 11 l (21,6 kW, 14,4 kW, 10,8 kW) - 12,5 l (28,8 kW) - 14 l (36 kW) |
| Maximum output | 13,9 kW - 17,5 kW - 24,7 kW - 31,9 kW - 39,1 kW |
| Boiler output | 10,8 kW - 14,4 kW - 21,6 kW - 28,8 kW - 36 kW |
| Water tank | 20 l |
| Detergent tank | 20 l |
| Operating pressure | 10 bar / 145 psi |
| Steam temperature | 180° C / 356° F |
| Steam production (g/min) | 291 - 388 - 582 - 776 - 970 g/min 17,5 - 23 - 35 - 46,5 - 58 Kg/h |
| Detergent temperature | 90 - 145° C / 194 - 293° F |
| Vacuum output | 3000 W |
| Air flow | 320 m3/h |
| Depression | 3200 mm |
| Vacuum drum capacity | 50 l |
| Power supply | 400 ~3 V; 50/60 Hz |
| Power cord | 8 m |
| Weight | 125 Kg / 275 lb |
| Packaging (Length x Width x Height)"; | 60x115x125 cm (GEN) / 2x3,7x4,1 ft 50x75x130 cm (ASP) 1,6x2,5x4,2 ft |
| Quantity per pallet | 2 |
Italiano
English
François
Español
Deutsch
Русский