Linea ChattanoogaJUNIOR STAR MAX 10 bar
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() | |
| Caldaia | Acciaio inox con resistenza intercambiabile - PATENT - con controllo elettromeccanico livello acqua in caldaia - True TempTM |
| Carrozzeria | Superiore: plastica PS Inferiore: acciaio verniciato con polveri epossiliche |
| Volume Caldaia | 5 l |
| Potenza Massima | 3,65 kW |
| Potenza Caldaia | 3,6 kW |
| Serbatoio Acqua | 4 l |
| Serbatoio Detergente | 2 l |
| Pressione Operativa | 10 bar / 145 psi |
| Temperatura Vapore | 180° C / 356° F |
| Produzione Vapore (g/min) | 97 g/min 5,9 Kg/h |
| Temperatura Detergente | da 90 a 125° C / da 194 a 257° F |
| Potenza Aspiratore | 1,2 kW |
| Portata d’aria | 200 m3/h |
| Depressione | 2200 mm |
| Capacità liquido aspirato | 14 l |
| Tensione | 400 ~3 V; 50/60 Hz |
| Cavo Alimentazione (m) | 8 m / 26,2 ft |
| Peso (kg) | 35 Kg / 77 lb |
| Imballo Lung x Larg x Alt (cm) | 73x48x63 cm / 2,4x1,6x2,1 ft |
| Quantità per bancale | 4 |
